INV0010
Date: 05/05/2026
Due Date: 10/05/2026
Status: Unpaid
Jaane Anjaane Hum Mile
December:
1,2,5,8,9 ,11,16@10000/-
19,21,22,23,25,26,29,30 @12000
| Description | Date | Qty | Unit | Rate | Amount |
|---|---|---|---|---|---|
| Supporting Actor Role | 01/12/2025 | 7.00 | day | ₹10,000.00 | ₹70,000.00 |
| Supporting Actor Role | 01/12/2025 | 8.00 | day | ₹12,000.00 | ₹96,000.00 |
| Subtotal: | ₹166,000.00 | ||||
| Tax (18%): | ₹29,880.00 | ||||
| Total Amount: | ₹195,880.00 | ||||
Payment is due wit hin 5days of invoice date.